6.4. Specification 2.3.1
The scenario selector below can be used to narrow down the required fields for a selected authentication scenario. Please note the following:
When
All
is selected in both dropdowns, no type filters are applied. I.e. bothsdkTransID
andbrowserUserAgent
is marked as required, even though they will never appear in the same message.When a Message Category or a Device Channel is selected, messages will be filtered if they are not relevant for the selection. The inclusion might change from e.g. required to optional.
/preauth
endpoint
For usage, refer to /preauth endpoint.
Input
^[0-9]{13,19}$
PA
NPA
BRW
standin
visa
mastercard
jcb
upi
amex
protectbuy
sbn
Meaning of values:
standin | 3dsecure.io standin directory server and scheme (only in sandbox) |
visa | Visa |
mastercard | Mastercard |
jcb | JCB |
upi | UnionPay International |
amex | American Express |
protectbuy | ProtectBuy (Discover/Diners) |
sbn | Secured by Nets (Dankort/Forbrugsforeningen) |
Output (CRD)
validVersion
^(0[1-9]|1[01]|[89][0-9])$
Meaning of values:
01 | Authentication Available at ACS |
02 | Attempts Supported by ACS or DS |
03 | Decoupled Authentication Supported |
04 | Whitelisting Supported |
80-99 | Reserved for DS use |
validVersion
validVersion
validVersion
CRD
PA
NPA
APP
BRW
3RI
url
256
standin
visa
mastercard
amex
discover
Meaning of values:
standin | 3dsecure.io standin scheme (only in sandbox) |
visa | Visa |
mastercard | Mastercard |
amex | American Express |
discover | Discover |
/auth
endpoint
For usage, refer to /auth endpoint.
Input (AReq)
64
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
PA
NPA
APP
BRW
3RI
^[0-9]{13,19}$
PA
NPA
APP
BRW
3RI
^(0[1-3]|[89][0-9])$
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Not applicable |
02 | Credit |
03 | Debit |
80-99 | Usable by card schemes |
Scheme specific rules:
- Visa
- Field is required if available
11
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
35
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
Y
N
PA
NPA
APP
BRW
Scheme specific rules:
- Visa
- Field is required if available
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
^\d{3}$
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
16
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
3
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
2048
PA
NPA
BRW
1
4
8
15
16
24
32
48
PA
NPA
BRW
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
PA
NPA
BRW
PA
NPA
BRW
1
8
PA
NPA
BRW
^[0-9]{1,6}$
PA
NPA
BRW
^[0-9]{1,6}$
PA
NPA
BRW
^[+-]?[0-9]{1,4}$
PA
NPA
BRW
2048
PA
NPA
BRW
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required
2
45
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
^(0[1-3]|[89][0-9])$
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | App-based (APP) |
02 | Browser (BRW) |
03 | 3DS Requestor Initiated (3RI) |
80-99 | Reserved for DS use |
PA
NPA
APP
standin
visa
mastercard
jcb
amex
protectbuy
sbn
Meaning of values:
standin | 3dsecure.io standin directory server and scheme (only in sandbox) |
visa | Visa |
mastercard | Mastercard |
jcb | JCB |
amex | American Express |
protectbuy | ProtectBuy (Discover/Diners) |
sbn | Secured by Nets (Dankort/Forbrugsforeningen) |
Scheme specific rules:
- Visa
- Field is required
- Mastercard
- Field is required unless market restrictions prevent it
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
4
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
countryCode
^\d{3}$
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
40
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
PA
NPA
APP
BRW
3RI
^(0[1-2]|[89][0-9])$
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | PA - Payment |
02 | NPA - Non-Payment |
80 | Identity Check Insights (without authentication) - MasterCard |
80-99 | Reserved for DS use |
15
PA
NPA
APP
BRW
3RI
AReq
PA
NPA
APP
BRW
3RI
2.3.1
PA
NPA
APP
BRW
3RI
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
^\d{0,48}$
PA
NPA
APP
BRW
3RI
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Scheme specific rules:
- Visa
- Field is required
currency
PA
NPA
APP
BRW
3RI
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Scheme specific rules:
- Visa
- Field is required
yyyymmddhhmmss
PA
NPA
APP
BRW
3RI
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Scheme specific rules:
- Visa
- Field is required
^\d$
PA
NPA
APP
BRW
3RI
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Required if messageCategory is "02" and (threeDSRequestorAuthenticationInd is one of [02, 03, 07, 08, 09] or threeRIInd is one of [01, 02, 06, 07, 08, 09, 11, 15])
Scheme specific rules:
- Visa
- Field is required
3
2
To
999
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
true
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
^(0[1-2]|[89][0-9])$
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | 3-D Secure Server |
02 | Directory Server |
80-99 | Reserved for DS use |
Scheme specific rules:
- Visa
- Field is required if available
^\d{0,4}$
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
64000
PA
NPA
APP
256
PA
NPA
APP
2
05
…
99
PA
NPA
APP
32
PA
NPA
APP
uuid
PA
NPA
APP
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
^\d{3}$
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
50
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
16
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
3
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
- Mastercard
- Field is required unless market restrictions prevent it
Y
N
U
PA
NPA
BRW
Meaning of values:
Y | Successfully completed |
N | Did not successfully complete |
U | Unavailable— 3DS Method URL was not present in the PRes message data for the card range associated with the Cardholder Account Number. |
^(0[123]|[89][0-9])$
01
02
03
04
05
06
07
08
09
10
PA
NPA
APP
BRW
Meaning of values:
01 | No 3DS Requestor authentication occurred (i.e., Cardholder “logged in” as guest) |
02 | Login to the Cardholder account at the 3DS Requestor system using 3DS Requestor's own credentials |
03 | Login to the Cardholder account at the 3DS Requestor system using federated ID |
04 | Login to the Cardholder account at the 3DS Requestor system using Issuer credentials |
05 | Login to the Cardholder account at the 3DS Requestor system using third-party authentication |
06 | Login to the Cardholder account at the 3DS Requestor system using FIDO Authenticator |
07 | Login to the Cardholder account at the 3DS Requestor system using FIDO Authenticator (FIDO Assertion or Attestation data signed) |
08 | SRC Assurance Data |
09 | SPC Authentication |
10 | Electronic ID Authentication Data |
11-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
^\d{2}$
01
02
03
04
05
06
07
08
09
10
80-99
PA
NPA
APP
BRW
Meaning of values:
01 | Payment transaction |
02 | Recurring transaction |
03 | Instalment transaction |
04 | Add card |
05 | Maintain card |
06 | Cardholder verification as part of EMV token ID&V |
07 | Billing Agreement |
08 | Split shipment |
09 | Delayed shipment |
10 | Split payment |
11-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
PA
NPA
APP
BRW
3RI
^(0[1-9]|1[0-5]|[89][0-9])$
01
02
03
04
05
06
07
08
09
10
11
12
13
14
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | No preference |
02 | No challenge requested |
03 | Challenge requested (3DS Requestor preference) |
04 | Challenge requested (Mandate) |
05 | No challenge requested (transactional risk analysis is already performed) |
06 | No challenge requested (Data share only) |
07 | No challenge requested (strong consumer authentication is already performed) |
08 | No challenge requested (use Trust List exemption if no challenge required) |
09 | Challenge requested (Trust List prompt requested if challenge required) |
10 | No challenge requested (use low value exemption) |
11 | No challenge requested (Secure corporate payment exemption) |
12 | Challenge requested (Device Binding prompt requested if challenge required) |
13 | Challenge requested (Issuer requested) |
14 | Challenge requested (Merchant-initiated transactions) |
15-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
Scheme specific rules:
- Visa
- Field is required if available
5
00001
…
10080
PA
NPA
APP
BRW
3RI
Y
N
F
B
PA
NPA
APP
BRW
3RI
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required
uuid
PA
NPA
APP
BRW
3RI
^\d{2}$
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
80-99
PA
NPA
3RI
Meaning of values:
01 | Recurring transaction |
02 | Instalment transaction |
03 | Add card |
04 | Maintain card information |
05 | Account verification |
06 | Split shipment |
07 | Top-up |
08 | Mail Order |
09 | Telephone Order |
10 | Trust List status check |
11 | Other payment |
12 | Billing Agreement |
13 | Device Binding status check |
14 | Card Security Code status check |
15 | Delayed shipment |
16 | Split payment |
17 | FIDO credential deletion |
18 | FIDO credential registration |
19 | Decoupled Authentication Fallback |
Scheme specific rules:
- Visa
- Field is required if available
01
03
10
11
28
PA
APP
BRW
3RI
Meaning of values:
01 | Goods/ Service Purchase |
03 | Check Acceptance |
10 | Account Funding |
11 | Quasi-Cash Transaction |
28 | Prepaid Activation and Load |
Scheme specific rules:
- Visa
- Field is required
Y
N
E
P
R
U
PA
NPA
APP
BRW
3RI
Meaning of values:
Y | 3DS Requestor is Trust Listed by Cardholder |
N | 3DS Requestor is not Trust Listed by Cardholder |
E | Not eligible as determined by issuer |
P | Pending confirmation by Cardholder |
R | Cardholder rejected |
U | Trust List status unknown, unavailable, or does not apply |
^(0[123]|[89][0-9])$
01
02
03
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | 3DS Server |
02 | DS |
03 | ACS |
04-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
Y
PA
NPA
BRW
PA
NPA
BRW
^[0-9]{3}$
PA
NPA
APP
BRW
3RI
^[0-9]{2}$
PA
NPA
APP
BRW
3RI
64
PA
NPA
BRW
64
PA
NPA
BRW
^[0-9]{3,4}$
PA
NPA
APP
BRW
3RI
Y
N
U
PA
NPA
APP
BRW
3RI
^[0-9]{2}$
01
02
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | DS |
02 | ACS |
03-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
PA
NPA
APP
PA
NPA
APP
^[0-9]{2}$
01
02
03
04
05
06-10
11
12
13
14
15
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Device is not bound by Cardholder |
02 | Not eligible as determined by issuer |
03 | Pending confirmation by Cardholder |
04 | Cardholder reject |
05 | Device Binding Status unknown, unavailable, or does not apply |
06-10 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
11 | Device is bound by Cardholder (device is bound using hardware / SIM internal to the consumer device. For instance, keys stored in a secure element on the device) |
12 | Device is bound by Cardholder (device is bound using hardware external to the consumers device. For example, a external FIDO authenticator) |
13 | Device is bound by Cardholder (Device is bound using data that includes dynamically) |
14 | Device is bound by Cardholder (Device is bound using static device data that has been obtained from the consumers device) |
15 | Device is bound by Cardholder (Other method) |
16-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
^[0-9]{2}$
01
02
03
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | 3DS Server |
02 | DS |
03 | ACS |
04-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
10000
PA
NPA
APP
BRW
3RI
10000
PA
NPA
APP
BRW
3RI
urlHttps
2048
48
PA
NPA
APP
BRW
3RI
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
Required if amountInd is "01"
^[0-9]{3}$
PA
NPA
APP
BRW
3RI
^[0-9]{1}$
PA
NPA
APP
BRW
3RI
yyyymmdd
PA
NPA
APP
BRW
3RI
PA
NPA
APP
BRW
3RI
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
Required if threeRIInd is one of [01, 02]
4000
PA
NPA
APP
^[0-9]{2}$
PA
NPA
APP
Meaning of values:
01 | Default SDK |
02 | Split-SDK |
03-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
1
50
PA
NPA
APP
BRW
3RI
^[0-9]{2}$
PA
NPA
BRW
Meaning of values:
01 | SPC did not run or did not successfully complete |
02 | Cardholder cancelled the SPC authentication |
03 | SPC timed out |
04-99 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
45
PA
NPA
APP
BRW
3RI
Output (ARes)
Y
N
PA
NPA
APP
BRW
3RI
Y
N
PA
NPA
APP
BRW
3RI
32
PA
NPA
APP
BRW
3RI
32
PA
NPA
APP
BRW
3RI
PA
NPA
APP
16000
^[A-Za-z0-9-_]+\.[A-Za-z0-9-_]+\.[A-Za-z0-9-_]+$
PA
NPA
APP
uuid
PA
NPA
APP
BRW
3RI
urlHttps
2048
PA
NPA
BRW
1
99
^[0-9]{2}$
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Static Passcode |
02 | SMS OTP |
03 | Key fob or EMV card reader OTP |
04 | App OTP |
05 | OTP Other |
06 | KBA |
07 | OOB Biometrics |
08 | OOB Login |
09 | OOB Other |
10 | Other |
11 | Push Confirmation |
12 | Decoupled |
13 | WebAuthn |
14 | SPC |
15 | Behavioural biometrics |
16 | Electronic ID |
12-79 | Reserved for future EMVCo use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
4000
PA
NPA
APP
BRW
3RI
PA
NPA
APP
BRW
3RI
Scheme specific rules:
- Visa
- Field is required if available
PA
NPA
APP
BRW
3RI
32
PA
NPA
APP
BRW
3RI
uuid
36
PA
NPA
APP
BRW
3RI
2
PA
NPA
APP
BRW
3RI
15
PA
NPA
APP
BRW
3RI
ARes
PA
NPA
APP
BRW
3RI
2.3.1
PA
NPA
APP
BRW
3RI
uuid
PA
NPA
APP
uuid
PA
NPA
APP
BRW
3RI
Y
N
U
A
C
D
R
I
S
PA
NPA
APP
BRW
3RI
Meaning of values:
Y | Authentication/ Account Verification Successful |
N | Not Authenticated /Account Not Verified; Transaction denied |
U | Authentication/ Account Verification Could Not Be Performed; Technical or other problem, as indicated in ARes or RReq |
A | Attempts Processing Performed; Not Authenticated/Verified , but a proof of attempted authentication/verification is provided |
C | Challenge Required; Additional authentication is required using the CReq/CRes |
D | Challenge Required; Decoupled Authentication confirmed. |
R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification and request that authorisation not be attempted. |
I | Informational Only; 3DS Requestor challenge preference acknowledged. |
S | Challenge using SPC |
^\d{2}$
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
80-99
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Card authentication failed |
02 | Unknown device |
03 | Unsupported device |
04 | Exceeds authentication frequency limit |
05 | Expired card |
06 | Invalid card number |
07 | Invalid transaction |
08 | No card record |
09 | Security failure |
10 | Stolen card |
11 | Suspected fraud |
12 | Transaction not permitted to Cardholder |
13 | Cardholder not enrolled in service |
14 | Transaction timed out at the ACS |
15 | Low confidence |
16 | Medium confidence |
17 | High confidence |
18 | Very high confidence |
19 | Exceeds ACS maximum challenges |
20 | Non-Payment transaction not supported |
21 | 3RI transaction not supported |
22 | ACS technical issue |
23 | Decoupled Authentication required by ACS but not requested by 3DS Requestor |
24 | 3DS Requestor Decoupled Max Expiry Time exceeded |
25 | Decoupled Authentication was provided insufficient time to authenticate Cardholder. ACS will not make attempt |
26 | Authentication attempted but not performed by the Cardholder |
27 | Preferred Authentication Method not supported |
28 | Validation of content security policy failed |
29 | Authentication attempted but not completed by the Cardholder. Fall back to Decoupled Authentication |
30 | Authentication completed successfully but additional authentication of the Cardholder required. Reinitiate as Decoupled Authentication |
31-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
Y
N
E
P
R
U
PA
NPA
APP
BRW
3RI
Meaning of values:
Y | 3DS Requestor is Trust Listed by Cardholder |
N | 3DS Requestor is not Trust Listed by Cardholder |
E | Not eligible as determined by issuer |
P | Pending confirmation by Cardholder |
R | Cardholder rejected |
U | Trust List status unknown, unavailable, or does not apply |
^(0[123]|[89][0-9])$
01
02
03
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | 3DS Server |
02 | DS |
03 | ACS |
04-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
Y
N
PA
NPA
APP
Y
N
U
PA
NPA
APP
BRW
3RI
^[0-9]{2}$
01
02
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | DS |
02 | ACS |
03-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
^[0-9]{2}$
01
02
03
04
05
06-10
11
12
13
14
15
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Device is not bound by Cardholder |
02 | Not eligible as determined by issuer |
03 | Pending confirmation by Cardholder |
04 | Cardholder reject |
05 | Device Binding Status unknown, unavailable, or does not apply |
06-10 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
11 | Device is bound by Cardholder (device is bound using hardware / SIM internal to the consumer device. For instance, keys stored in a secure element on the device) |
12 | Device is bound by Cardholder (device is bound using hardware external to the consumers device. For example, a external FIDO authenticator) |
13 | Device is bound by Cardholder (Device is bound using data that includes dynamically) |
14 | Device is bound by Cardholder (Device is bound using static device data that has been obtained from the consumers device) |
15 | Device is bound by Cardholder (Other method) |
16-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
^[0-9]{2}$
01
02
03
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | 3DS Server |
02 | DS |
03 | ACS |
04-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
3
PA
NPA
APP
PA
NPA
BRW
^[0-9]{2}$
05
08
10
11
79
80-99
PA
NPA
APP
BRW
3RI
Meaning of values:
05 | Transaction Risk Analysis exemption |
08 | Trust List exemption |
10 | Low Value exemption |
11 | Secure Corporate Payments exemption |
79 | No exemption applied |
01-04 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
06 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
07 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
09 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
12-79 | Reserved for EMVCo future use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
256
PA
NPA
APP
BRW
3RI
1
10
PA
NPA
BRW
Challenge flow
For usage, refer to Challenge flow.
Challenge request (CReq)
CReq
PA
NPA
APP
BRW
3RI
2.0.1
2.1.1
2.1.0
2.2.0
2.3.0
2.3.1
PA
NPA
APP
BRW
3RI
10
PA
NPA
APP
BRW
3RI
uuid
PA
NPA
APP
BRW
3RI
01
02
03
04
05
Meaning of values:
01 | 250 x 400 |
02 | 390 x 400 |
03 | 500 x 600 |
04 | 600 x 400 |
05 | Full screen |
Challenge response (CRes)
PA
NPA
APP
uuid
PA
NPA
APP
BRW
3RI
Y
N
PA
NPA
APP
15
PA
NPA
APP
BRW
3RI
CRes
PA
NPA
APP
BRW
3RI
2.3.1
PA
NPA
APP
BRW
3RI
uuid
PA
NPA
APP
uuid
PA
NPA
APP
BRW
3RI
Y
N
PA
NPA
APP
BRW
3RI
Meaning of values:
Y | Authentication/ Account Verification Successful |
N | Not Authenticated /Account Not Verified; Transaction denied |
/postauth
endpoint
For usage, refer to /postauth endpoint.
Input
Output (RReq)
PA
NPA
APP
Required if messageType is "ARes" and deviceChannel is "01" and transStatus is "C"
Required if messageType is "ARes" and deviceChannel is "01" and transStatus is "C"
Required if messageType is "ARes" and deviceChannel is "01" and transStatus is "C"
Required if messageType is "ARes" and deviceChannel is "01" and transStatus is "C"
Required if messageType is "ARes" and deviceChannel is "01" and transStatus is "C"
Required if messageType is "ARes" and deviceChannel is "01" and transStatus is "C"
uuid
PA
NPA
APP
BRW
3RI
1
99
^[0-9]{2}$
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Static Passcode |
02 | SMS OTP |
03 | Key fob or EMV card reader OTP |
04 | App OTP |
05 | OTP Other |
06 | KBA |
07 | OOB Biometrics |
08 | OOB Login |
09 | OOB Other |
10 | Other |
11 | Push Confirmation |
12 | Decoupled |
13 | WebAuthn |
14 | SPC |
15 | Behavioural biometrics |
16 | Electronic ID |
12-79 | Reserved for future EMVCo use (values invalid until defined by EMVCo) |
80-99 | Reserved for DS use |
4000
PA
NPA
APP
BRW
3RI
PA
NPA
APP
BRW
3RI
^\d{2}$
01
03
04
05
06
07
08
09
10
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Cardholder selected "Cancel" |
03 | Transaction Timed Out— Decoupled Authentication |
04 | Transaction Timed Out at ACS— other timeouts |
05 | Transaction Timed Out at ACS— First CReq not received by ACS |
06 | Transaction Error |
07 | Unknown |
08 | Transaction Timed Out at SDK |
09 | Error Message in response to the CRes message sent by the ACS |
10 | Error Message in response to the CReq message received by the ACS |
80-99 | Reserved for DS use |
uuid
36
PA
NPA
APP
BRW
3RI
2
PA
NPA
APP
BRW
3RI
2
00
…
99
PA
NPA
APP
BRW
^(0[1-2]|[89][0-9])$
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | PA - Payment |
02 | NPA - Non-Payment |
80 | Identity Check Insights (without authentication) - MasterCard |
80-99 | Reserved for DS use |
15
PA
NPA
APP
BRW
3RI
RReq
PA
NPA
APP
BRW
3RI
2.3.1
PA
NPA
APP
BRW
3RI
uuid
PA
NPA
APP
uuid
PA
NPA
APP
BRW
3RI
Y
N
U
A
R
PA
NPA
APP
BRW
3RI
Meaning of values:
Y | Authentication/ Account Verification Successful |
N | Not Authenticated /Account Not Verified; Transaction denied |
U | Authentication/ Account Verification Could Not Be Performed; Technical or other problem, as indicated in ARes or RReq |
A | Attempts Processing Performed; Not Authenticated/Verified , but a proof of attempted authentication/verification is provided |
R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification and request that authorisation not be attempted. |
^\d{2}$
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
80-99
PA
NPA
APP
BRW
3RI
Meaning of values:
01 | Card authentication failed |
02 | Unknown device |
03 | Unsupported device |
04 | Exceeds authentication frequency limit |
05 | Expired card |
06 | Invalid card number |
07 | Invalid transaction |
08 | No card record |
09 | Security failure |
10 | Stolen card |
11 | Suspected fraud |
12 | Transaction not permitted to Cardholder |
13 | Cardholder not enrolled in service |
14 | Transaction timed out at the ACS |
15 | Low confidence |
16 | Medium confidence |
